Este artículo fue originalmente
escrito en: http://social.technet.microsoft.com/wiki/contents/articles/1772.windows-ports-protocols-and-system-services-en-us.aspx
Este artículo es una lista de todos los puertos para Windows, el protocolo asociado, el protocolo de la aplicación y el nombre del servicio del sistema. Por favor agregue a esta lista si es necesario.
Table of Contents
List of Ports
Puerto | Protocolo | Protocolo de Aplicación | Nombre de Servicio del Sistema | |||
n/a | GRE | GRE (IP protocol 47) | Ruteo y Acceso Remoto | |||
n/a | ESP | IPsec ESP (IP protocol 50) | Ruteo y Acceso Remoto | |||
n/a | AH | IPsec AH (IP protocol 51) | Ruteo y Acceso Remoto | |||
7 | TCP | Echo | Servicios de TCP/IP | |||
7 | UDP | Echo | Servicios de TCP/IP | |||
9 | TCP | Discard | Servicios de TCP/IP | |||
9 | UDP | Discard | Servicios de TCP/IP | |||
13 | TCP | Daytime | Servicios de TCP/IP | |||
13 | UDP | Daytime | Servicios de TCP/IP | |||
17 | TCP | Quotd | Servicios de TCP/IP | |||
17 | UDP | Quotd | Servicios de TCP/IP | |||
19 | TCP | Chargen | Servicios de TCP/IP | |||
19 | UDP | Chargen | Servicios de TCP/IP | |||
20 | TCP | FTP default data | Servicio de Publicación vía FTP | |||
21 | 20 | TCP | FTP control | Servicio de Publicación vía FTP | ||
21 | TCP | FTP control | Servicio de Gateway de Applicaciones | |||
23 | TCP | Telnet | Telnet | |||
25 | TCP | SMTP | Simple Mail Transfer Protocol | |||
25 | TCP | SMTP | Servidor Exchange | |||
42 | TCP | WINS Replication | Windows Internet Name Service | |||
42 | UDP | WINS Replication | Windows Internet Name Service | |||
53 | TCP | WINS Replication | DNS | Servidor DNS | ||
53 | UDP | DNS | Servidor DNS | |||
53 | TCP | DNS | Internet Connection Firewall/Internet Connection Sharing | |||
53 | UDP | DNS | Internet Connection Firewall/Internet Connection Sharing | |||
67 | UDP | Servidor DHCP | Servidor DHCP | |||
67 | UDP | Servidor DHCP | Internet Connection Firewall/Internet Connection Sharing | |||
69 | UDP | TFTP | Trivial FTP Daemon Service | |||
80 | TCP | HTTP | Servicios Windows Media | |||
80 | TCP | HTTP | Publicación de Servicios de Internet | |||
80 | TCP | HTTP | Portal de SharePoint Server | |||
88 | TCP | Kerberos | Kerberos Key Distribution Center | |||
88 | TCP | UDP | Kerberos | Kerberos Key Distribution Center | ||
102 | TCP | X.400 | Microsoft Exchange MTA Stacks | |||
110 | TCP | POP3 | Servicio POP3 Microsoft | |||
110 | TCP | POP3 | Servidor Exchange | |||
119 | TCP | NNTP | Network News Transfer Protocol | |||
123 | UDP | NTP | Windows Time | |||
123 | UDP | SNTP | Windows Time | |||
135 | TCP | RPC | SNTP | Windows Time | ||
Cola de Mensajes | ||||||
135 | TCP | RPC | Llamada de Procesos Remotos | |||
135 | TCP | RPC | Servidor Exchange | |||
135 | TCP | RPC | Servicios de Certificados | |||
135 | TCP | RPC | Servicio de Cluster | |||
135 | TCP | RPC | Distributed File System | |||
135 | TCP | RPC | Distributed Link Tracking | |||
135 | TCP | RPC | Distributed Transaction Coordinator | |||
135 | TCP | RPC | Distributed File Replication Service | |||
135 | TCP | RPC | Servicio de Fax | |||
135 | TCP | RPC | Servidor Microsoft Exchange | |||
135 | TCP | order-right-width:1pt;border-bottom-width:1pt;border-right-style:solid;border-bottom-style:solid;"> RPC | Servicio de Replicación de archivos | |||
135 | TCP | RPC | Políticas de Grupo | |||
135 | TCP | RPC | Local Security Authority | |||
135 | TCP | RPC | Remote Storage Notification | |||
135 | TCP | RPC | Remote Storage Server | |||
135 | TCP | RPC | Systems Management Server 2.0 | |||
135 | TCP | RPC | Terminal Services Licensing | |||
135 | TCP | RPC | Terminal Services Session Directoryttom-width:1pt;border-right-style:solid;border-bottom-style:solid;"> Terminal Services Licensing | |||
135 | 137 | UDP | NetBIOS Name Resolution | Navegador | ||
137 | UDP | NetBIOS Name Resolution | Servidor | |||
137 | UDP | NetBIOS Name Resolution | Windows Internet Name Service | |||
137 | UDP | NetBIOS Name Resolution | Net Logon | |||
137 | UDP | NetBIOS Name Resolution | Systems Management Server 2.0 | |||
138 | UDP | NetBIOS Datagram Service | Computer Browser | |||
138 | UDP | NetBIOS Datagram Service | Messenger | |||
138 | UDP | NetBIOS Datagram Service | Server | |||
138 | UDP | NetBIOS Datagram Service | Net Logon | |||
138 | UDP | NetBIOS Datagram Service | Distributed File System | |||
138 | UDP | NetBIOS Datagram Service | Systems Management Server 2.0 | |||
138 | UDP | NetBIOS Datagram Service | License Logging Service | |||
139 | TCP | NetBIOS Session Service | Computer Browser | |||
139 | TCP | NetBIOS Session Service | Servicio Fax | |||
139 | TCP | NetBIOS Session Service | Rendimiento Logs y Alertas | |||
139 | TCP | NetBIOS Session Service | Print Spooler | |||
139 | TCP | NetBIOS Session Service | Servidor | |||
139 | TCP | NetBIOS Session Service | Net Logon | |||
139 | TCP | 139 | TCP | NetBIOS Session Service | Remote Procedure Call Locator | |
139 | TCP | NetBIOS Session Service | Distributed File System | |||
139 | TCP | NetBIOS Session Service | Systems Management Server 2.0 | |||
139 | TCP | NetBIOS Session Service | License Logging Service | |||
143 | TCP | IMAP | Exchange Server | |||
161 | UDP | SNMP | SNMP Service | |||
162 | UDP | SNMP Traps Outbound | SNMP Trap Service | |||
389 | TCP | LDAP Server | Local Security Authority | |||
389 | UDP | DC Locator | Local Security Authority | |||
389 | TCP | LDAP Server | Distributed File System | |||
389 | UDP | DC Locator | Distributed File System | |||
Distributedowtext windowtext;padding:0in 5.4pt;border-right-width:1pt;border-bottom-width:1pt;border-left-width:1pt;border-right-style:solid;border-bottom-style:solid;border-left-style:solid;"> 389 | UDP | DC Locator | Netlogon | |||
389 | UDP | DC Locator | Kerberos Key Distribution Center | |||
443 | TCP | HTTPS | HTTP SSL | |||
443 | TCP | HTTPS | World Wide Web Publishing Service | |||
443 | TCP | HTTPS | Portal Servidor SharePoint | |||
443 | TCP | RPC over HTTPS | Servidor Exchange 2003 | |||
445 | TCP | SMB | Fax Service | |||
445 | TCP | SMB | 445 | TCP | SMB | Print Spooler |
445 | TCP | SMB | Server | |||
445 | TCP | SMB | Remote Procedure Call Locator | |||
445 | TCP | SMB | Distributed File System | |||
445 | TCP | SMB | License Logging Service | |||
445 | TCP | SMB | Net Logon | |||
464 | UDP | Kerberos Password V5 | Kerberos Key Distribution Center | |||
464 | TCP | Kerberos Password V5 | Kerberos Key Distribution Center | |||
500 | UDP | IPsec ISAKMP | Local Security Authority | |||
515 | TCP | LPD | Servidor de impresiones TCP/IP | |||
548 | TCP | File Server for Macintosh | File Server para Mac | |||
554 | TCP | File Server for Macintosh | File Server para Mac | |||
554 | TCP | RTSP | Windows Media Services | |||
563 | TCP | NNTP over SSL | Network News Transfer Protocol | |||
593 | TCP | RPC over HTTPS endpoint mapper | Remote Procedure Call | |||
593 | TCP | RPC over HTTPS | Servidor Exchange | |||
636 | TCP | LDAP SSL | Local Security Authority | |||
636 | UDP | LDAP SSL | Local Security Authority | |||
993 | TCP | IMAP over SSL | Servidor Exchange | |||
993 | TCP | IMAP over SSL | Servidor Exchange | |||
995 | TCP | POP3 over SSL | Servidor Exchange | |||
1067 | TCP | Installation Bootstrap Service | Installation Bootstrap protocol server | |||
1068 | TCP | Installation Bootstrap Service | Installation Bootstrap protocol client | |||
1270 | TCP | MOM-Encrypted | Microsoft Operations Manager 2000 | |||
1433 | TCP | SQL over TCP | Microsoft SQL Server | |||
1433 | TCP | SQL over TCP | MSSQL$UDDI | |||
1434 | UDP | SQL Probe | Microsoft SQL Server | |||
1434 | UDP | SQL Probe | MSSQL$UDDI | |||
1645 | UDP | Legacy RADIUS | Internet Authentication Service | |||
1646 | UDP | Legacy RADIUS | Internet Authentication Service | |||
1701 | UDP | L2TP | Routing and Remote Access | |||
1723 | TCP | PPTP | Routing and Remote Access | |||
1755 | TCP | MMS | Windows Media Services | |||
1755 | UDP | MMS | Windows Media Services | |||
1801 | TCP | MSMQ | Message Queuing | |||
1801 | UDP | MSMQ | Message Queuing | |||
1812 | UDP | RADIUS Authentication | Internet Authentication Service | |||
1813 | UDP | RADIUS Accounting | Internet Authentication Service | |||
1900 | UDP | SSDP | SSDP Discovery Service | |||
2101 | TCP | MSMQ-DCs | Message Queuing | |||
2103 | TCP | MSMQ-RPC | Message Queuing | |||
2105 | TCP | MSMQ-RPC | Message Queuing | |||
2107 | TCP | MSMQ-Mgmt | Message Queuing | |||
2393 | TCP | OLAP Services 7.0 | SQL Server: Downlevel OLAP Client Support | |||
2394 | TCP | OLAP Services 7.0 | SQL Server: Downlevel OLAP Client Support | |||
2460 | UDP | MS Theater | Windows Media Services | |||
2535 | UDP | MADCAP | DHCP Server | |||
2701 | TCP | SMS Remote Control (control) | SMS Remote Control Agent | |||
2701 | UDP | SMS Remote Control (control) | SMS Remote Control Agent | |||
2702 | TCP | SMS Remote Control (control) | SMS Remote Control Agent | |||
SMS Remote Control (data) | SMS Remote Control Agent | |||||
2702 | UDP | SMS Remote Control (data) | SMS Remote Control Agent | |||
2703 | TCP | SMS Remote Chat | SMS Remote Control Agent | |||
2703 | UPD | SMS Remote Chat | SMS Remote Control Agent | |||
2704 | TCP | SMS Remote File Transfer | SMS Remote Control Agent | |||
2704 | UDP | SMS Remote File Transfer | SMS Remote Control Agent | |||
2725 | TCP | SQL Analysis Services | SQL Analysis Server | |||
286t-width:1pt;border-right-style:solid;border-bottom-style:solid;border-left-style:solid;"> 2725 | TCP | SQL Analysis Services | SQL Analysis Server | |||
TCP | UPNP | Universal Plug and Play Device Host | ||||
2869 | TCP | SSDP event notification | SSDP Discovery Service | |||
3268 | TCP | Global Catalog Server | Local Security Authority | |||
3269 | TCP | Global Catalog Server | Local Security Authority | |||
3343 | UDP | Cluster Services | Cluster Service | |||
3389 | TCP | Terminal Services | NetMeeting Remote Desktop Sharing | |||
3389 | TCP | Terminal Services | Terminal Services | |||
3527 | UDP | MSMQ-Ping | Cola de mensajes | |||
4011 | UDP | BINL | Instalación Remota | |||
4500 | UDP | NAT-T | Local Security Authority | |||
5000 | TCP | SSDP legacy event notification | SSDP Discovery Service | |||
5004 | UDP | RTP | SSDP Discovery Service | |||
5004 | Windows Media Services | |||||
5005 | UDP | RTCP | Windows Media Services | |||
5722 | TCP | RPC | Distributed File System Replication | |||
6001 | TCP | Information Store | Servidor Exchange 2003 | |||
6002 | TCP | Directory Referral | Servidor Exchange 2003 | |||
6004 | TCP | DSProxy/NSPI | Servidor Exchange 2003 | |||
42424 | TCP | ASP.Net Session State | Servicio de estado de ASP.NET | |||
51515 | 42424 | TCP | MOM-Clear | Microsoft Operations Manager 2000 | ||
1024-65535 | TCP | RPC | Asignación Random de puertos TCP |
Otros Lenguajes
Este artículo también está disponible en los siguientes idiomas:
English (en-US)
Italian (it-IT)
Brazilian Portuguese
Temas base y conocimientos relacionados
KB832017 - Resumen general y requerimientos de puertos de red para Windows Server
Este artículo de B se actualiza con la misma información y más, además de la traducción a más idiomas.
Temas Relacionados
Configurar Firewall de Windows con SCW: Windows Firewall (WF): Aprenda cuándo, por qué y cómo utilizar Security Configuration Wizard (SCW) para configurar el Firewall de Windows.